ACC Twenty20 cup 2013
Tribhuvan University Ground, Kirtipur
Dates : 26th March – 3rd April 2013
GROUP A | GROUP B | |
Nepal | UAE | |
Malaysia | Afghanistan | |
Hong Kong | Oman | |
Maldives | Kuwait | |
Singapore | Bahrain |
Schedule: | |
Matches start at 9.15 AM and 1.15 PM (0330 hrs GMT and 0730 hrs GMT) | |
Tue, 26 Mar | Hong Kong v Malaysia at Engineering Kuwait v UAE at Engineering Nepal v Maldives at Tribhuvan Afghanistan v Oman at Tribhuvan |
Wed, 27 Mar | Maldives v Singapore at Engineering Oman v UAE at Engineering Hong Kong v Nepal at Tribhuvan Bahrain v Kuwait at Tribhuvan |
Thu, 28 Mar | Afghanistan v Bahrain at Engineering Malaysia v Singapore at Tribhuvan |
Fri, 29 Mar | Kuwait v Oman at Engineering Hong Kong v Maldives at Tribhuvan |
Sat, 30 Mar | Hong Kong v Singapore at Engineering Bahrain v Oman at Engineering Afghanistan v UAE at Tribhuvan Malaysia v Nepal at Tribhuvan |
Sun, 31 Mar | Afghanistan v Kuwait at Engineering Malaysia v Maldives at Engineering Nepal v Singapore at Tribhuvan Bahrain v UAE at Tribhuvan |
Tue, 2 Apr | SF1: A1 v B2 at Tribhuvan SF2: A2 v B1 at Tribhuvan |
Wed, 3 Apr | 3rd/4th Playoff: Losers SF1 v Losers SF2 at Engineering at 9.15 AM FINAL: Winners SF1 v Winners SF2 at Tribhuvanat 1.15 PM |
source :- http://asiancricket.org/